MAC's Crankit Foundation
Since :
October 2014
Address : 86 Stonecutters Drive, Colebee, NSW , Australia
Phone : 0402 658 145
Email : macscrankit2014@gmail.com
UTR Events & MCF Players Ratings
Click the link below...
UTR Description | UTR Dates | Status |
---|---|---|
MAC's Crankit UTR-2024-08 Verified Matchplay (RR) | 14 December 2024 | Cancelled |
MAC's Crankit UTR-2024-07 Verified Matchplay (RR) | 07 December 2024 | Cancelled |
MAC's Crankit UTR-2024-06 Verified Matchplay (RR) | 16 November 2024 | Completed |
MAC's Crankit Foundation 10th Year Anniversary Tennis Tournament for Juniors. | 20 October 2024 | Completed |
($1K Event) MAC's Crankit Foundation 10th Year Anniversary Tennis Tournament | 19 - 20 October 2024 | Completed |
MAC's Crankit UTR-2024-05 Verified Matchplay (RR) | 28 September 2024 | Completed |
MAC's Crankit Competition #24-004 Verified Matchplay | 20 September 2024 | Cancelled |
MAC's Crankit Competition #24-003 Verified Matchplay | 21 September 2024 | Completed |
MAC's Crankit Competition #24-002 Verified Matchplay | 06 September 2024 | Completed |
MAC's Crankit Competition #24-001 Verified Matchplay | 31 August 2024 | Completed |
MAC's Crankit Players UTR
as of 18 November 2024
Image | Player | UTR Rating | Squad |
---|---|---|---|
Arden Asilo | 8.77 | Tennis Coach | |
Geoff Asilo | 7.53 | Tennis Coach | |
Joshua John | 7.41 | Tennis Coach | |
Zedric Chan | 7.09 | Elite Squad | |
Andre Mateo | 6.95 | Elite Squad | |
Gabriel Mar Chan | 6.45 | Elite Squad | |
Hridhaan Nomula | 6.08 | Elite Squad | |
King Chua | 5.81 | Elite Squad | |
Talin Bansal | 5.74 | Elite Squad | |
Diego Reyes | 5.53 | Tennis Coach | |
Guy Kotzen | 5.44 | Elite Squad | |
Sithma Savain Mudiyanselage | 4.71 | Elite Squad | |
Pete Andre Arocha | 4.4 | Tennis Coach | |
Tharun Anandh | 4.36 | Tuesday Squad | |
Dhairya Patel | 4.2 | Tuesday Squad | |
Aarush Patel | 3.88 | Friday Squad | |
Keanu Nabunat | 3.85 | Elite Squad | |
Rashi Patel | 3.78 | Tuesday Squad | |
Aarav Puthraya | 3.71 | Friday Squad | |
Paul Natividad | 3.29 | Elite Squad | |
Xzyra Castro | 3.23 | Tuesday Squad | |
Nathan Emeterio | 3.18 | Tuesday Squad | |
Dev Parikh | 3.11 | Friday Squad | |
Vithesh Krishna Marri | 2.82 | Tuesday Squad | |
Ansh Patel | 2.82 | Friday Squad | |
Shlok Patel | 2.73 | Friday Squad | |
Janiya De La Cruz | 2.65 | Tuesday Squad | |
Kaavya Patel | 2.57 | Tuesday Squad | |
Dwij Patel | 2.52 | Friday Squad | |
Arjun Puthraya | 2.48 | Friday Squad | |
Omer Khalidi | 2.46 | Friday Squad | |
Sophia Mabambe | 2.06 | Private Lesson | |
Hritvik Lahoti | 2.06 | Friday Squad | |
Joshua Adan | 1.98 | Friday Squad | |
Aryan Senthilkumar | 1.88 | Friday Squad | |
Archer Zamuel Trinidad | 1.88 | Friday Squad | |
Hrishi Patel | 1.87 | Monday Squad | |
Jashan Singh | 1.87 | Thursday Squad | |
Avi Patel | 1.8 | Friday Squad | |
Hoorain Siddiqui | 1.52 | Friday Squad | |
Azeem Syed | 1.37 | Friday Squad | |
Vivan Biradar | 1.37 | Friday Squad | |
Anay Shah | 1.37 | Friday Squad | |
Saharsh Banda | 1.26 | Monday Squad | |
Jacob dela Cruz | 1.21 | Monday Squad | |
Rithik Rajan | 1.12 | Thursday Squad | |
Rudra Patel | 1.05 | Thursday Squad | |
Arman Diwadkar | 1.03 | Monday Squad | |
Akshat Seelan | 1.03 | Monday Group | |
Sahana Anandh | 1.01 | Friday Squad | |
Ethan Noche | 1 | Wednesday Squad |
Get to Know Us...
MAC's Crankit Foundation Lltd. exists to provide relief to all people in need arising from poverty, sickness, sufferings, distress discrimnation, misfortune, disablility, age, special needs, and other such causes.
MAC's CRANKIT FOUNDATION LTD
39A William Street, Holroyd NSW 2142
ACN 624 227 701
ABN 55 624 227 701
Email : macscrankit2014@gmail.com
Mobile : 0402658145
MAC's CRANKIT Tennis
Address : 86 Stonecutters Drive, Colebee, NSW 2761
Mobile : 0402658145
Email : macscrankit2014@gmail.com