top of page



MAC's Crankit Foundation
Since :
October 2014
Since:
July 2023
Address : 86 Stonecutters Drive, Colebee, NSW , Australia
Email : macscrankit2014@gmail.com
Phone : 0402 658 145


UTR Events & MCF Players Ratings
Click the link below...
UTR Description | UTR Dates | Status |
---|---|---|
MAC's Crankit Competition #25-004 Verified Matchplay | 03 May 2025 | Open |
MAC's Crankit Players UTR
as of 04 January 2025
Picture | Player Name | UTR | Title | Highest UTR |
---|---|---|---|---|
Arden Asilo | 8.32 | Tennis Coach | 8.86 | |
Joshua John | 7.97 | Saturday Elite | ||
Geoff Asilo | 7.97 | Saturday Elite | 8.04 | |
Zedrick Chan | 7.5 | Saturday Elite | 7.47 | |
Gabriel Chan | 6.82 | Saturday Elite | ||
Hridhaan Nomula | 6.22 | Tuesday Squad-SH | ||
Talin Bansal | 6.14 | Saturday Elite | ||
Kristoff Chua | 6.07 | Saturday Elite | 6.04 | |
Guy | 5.99 | Saturday Elite | ||
Diego Reyes | 5.6 | Saturday Elite | ||
Dhairya Patel | 4.75 | Tuesday Squad -
SH-Not Enrolled | ||
Aarav Puthraya | 4.51 | Saturday Elite | ||
Varun Khurana | 4.4 | Saturday Elite | ||
Viraj Gupta | 3.51 | Tuesday Squad-SH-Not Enrolled | ||
Dev Parikh | 3.42 | Thursday Private-Lesson | ||
Nathan Emeterio | 3.38 | Saturday Elite | ||
Ansh Patel | 3.37 | Tuesday Squad-SH | ||
Vithesh Kristna Marri | 3.19 | Tuesday Squad-SH | ||
Xzyra Castro | 3.15 | Saturday Private-Lesson | ||
Kaavya Patel | 3.1 | Tuesday Squad-SH | 3.1 | |
Janiya de la Cruz | 2.98 | Tuesday Squad - SH-Not Enrolled | ||
Dwij Patel | 2.89 | Tuesday Squad-SH | 2.89 | |
Arjun Puthraya | 2.81 | Saturday Elite | ||
Omer Khalidi | 2.65 | Friday Squad - Seven Hills | 2.65 | |
Nicholas Ciccone | 2.43 | Friday Squad-Colebee | ||
Joshua Adan | 1.95 | Friday Squad-Colebee | 1.95 | |
Aryan Senthilkumar | 1.88 | Friday Squad - Seven Hills | ||
Hrishi Patel | 1.87 | Friday Squad-Colebee | ||
Avi Patel | 1.8 | Friday Squad-Colebee | ||
Vivan Biradar | 1.7 | Saturday Private-Lesson | ||
Azeem Syed | 1.57 | Friday Squad - Seven Hills | ||
Azeem Syed | 1.53 | Wednesday Private-Lessons | 1.53 | |
Anay Shah | 1.37 | Friday Squad-Colebee | ||
Saharsh Banda | 1.29 | Monday Squad | ||
Rudra Patel | 1.19 | Monday Squad | ||
Rithik Rajan | 1.12 | Thursday Squad | ||
Akshat Seelan | 1.05 | Monday Squad | 1.08 |

Get to Know Us...
MAC's Crankit Foundation Lltd. exists to provide relief to all people in need arising from poverty, sickness, sufferings, distress discrimnation, misfortune, disablility, age, special needs, and other such causes.
MAC's CRANKIT FOUNDATION LTD
39A William Street, Holroyd NSW 2142
ACN 624 227 701
ABN 55 624 227 701
Email : macscrankit2014@gmail.com
Mobile : 0402658145
MAC's CRANKIT Tennis
Address : 86 Stonecutters Drive, Colebee, NSW 2761
Mobile : 0402658145
Email : macscrankit2014@gmail.com
bottom of page